Structure
Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
School Core Course | 9 | 3 | 0 | 0 | 12 |
Major Required Course | 0 | 15 | 6 | 0 | 21 |
Concentration Required Course | 0 | 0 | 13 | 12 | 25 |
Major Electives & General Electives* | 9* | 9* | 6* | 15* | 39 |
GE Core Requirements | 15 | 7 | 0 | 3 | 25 |
GE Electives | 0 | 0 | 6 | 0 | 6 |
Total | 33 | 34 | 31 | 30 | 128 |
* Students are required to take a total of 30 units of free electives
12 units
(Choose one from the followings)
3 units
21 units
25 units
(Choose one from the followings)
3 units
(Choose two from the followings)
6 units
9 units
30 units
25 units
6 units